Harrisonburg, Va
Current Conditions
74°F
Feels Like: 74°F
Wind: 4 NW
Humidity: 41%
Pressure: 29.85in
Today's Forecast
77°/53°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 6/16 | 79°/58° | Mostly Sunny | 0% | WSW 1mph | |
| Wed 6/17 | 85°/64° | Mostly Sunny | 0% | SSW 5mph | |
| Thu 6/18 | 92°/66° | Chance of Storms | 10% | SW 12mph | |
| Fri 6/19 | 80°/57° | Isolated Storms | 59% | SW 4mph | |
| Sat 6/20 | 81°/58° | Rain Showers | 52% | WNW 3mph | |
| Sun 6/21 | 82°/63° | Partly Cloudy | 0% | W 1mph | |
| Mon 6/22 | 80°/65° | Showers | 65% | SW 1mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 2 pm | 76° | Mostly Sunny | 0% | NW 8mph | |
| 3 pm | 77° | Mostly Sunny | 0% | NW 9mph | |
| 4 pm | 77° | Mostly Sunny | 0% | NW 10mph | |
| 5 pm | 76° | Sunny | 0% | NW 10mph | |
| 6 pm | 76° | Mostly Sunny | 0% | NW 10mph | |
| 7 pm | 74° | Mostly Sunny | 0% | NW 9mph | |
| 8 pm | 71° | Mostly Sunny | 0% | NNW 7mph | |
| 9 pm | 67° | Mostly Clear | 0% | NNW 6mph | |
| 10 pm | 64° | Mostly Clear | 0% | NNW 3mph | |
| 11 pm | 62° | Mostly Clear | 0% | NNW 3mph | |
| 12 am | 60° | Mostly Clear | 0% | NNW 2mph | |
| 1 am | 58° | Mostly Clear | 0% | NNW 2mph | |
| 2 am | 57° | Mostly Clear | 0% | NNW 2mph | |
| 3 am | 55° | Mostly Clear | 0% | WSW 1mph | |
| 4 am | 55° | Mostly Clear | 0% | WSW 1mph | |
| 5 am | 53° | Mostly Clear | 0% | WSW 1mph | |
| 6 am | 53° | Mostly Sunny | 0% | WSW 1mph | |
| 7 am | 55° | Mostly Sunny | 0% | WSW 1mph | |
| 8 am | 58° | Mostly Sunny | 0% | WSW 1mph | |
| 9 am | 62° | Sunny | 0% | SSW 1mph | |
| 10 am | 67° | Sunny | 0% | S 2mph | |
| 11 am | 70° | Sunny | 0% | S 3mph | |
| 12 pm | 72° | Sunny | 0% | S 4mph | |
| 1 pm | 74° | Mostly Sunny | 0% | S 6mph |
Daily forecast last updated: 06/15/2026 01:01:41 PM EDT
Hourly forecast last updated: 06/15/2026 01:01:42 PM EDT
Alerts last updated: 06/15/2026 01:28:19 PM EDT